Every student will have their own timetable detailing which lessons they have each day.
The School day starts at 8.30 am and students leave at 3.15pm which equates to 33 hours and 45 minutes per week.
Every student will have their own timetable detailing which lessons they have each day.
The School day starts at 8.30 am and students leave at 3.15pm which equates to 33 hours and 45 minutes per week.
Primary Day | ||
---|---|---|
08:30 to 09:10 | Arrival and Breakfast | Learners will enter the school at Primary reception. Breakfast is served in the Primary area. |
09:00 to 09:10 | Registration | |
09:10 to 09:40 | Period 1 | |
09:40 to 10:10 | Period 2 | |
10:10 to 10:30 | Break | Healthy snack food is available to learners |
10:30 to 11:00 | Period 3 | |
11:00 to 11:30 | Period 4 | |
11:30 to 12:00 | Period 5 | |
12:00 to 12:45 | Lunch | A healthy meal will be available in the dining room |
12:45 to 13:15 | Period 6 | |
13:15 to 13:45 | Period 7 | |
13:45 to 13:55 | Afternoon Break | Healthy snack food is available to learners |
13:55 to 14:25 | Period 8 | |
14:25 to 14:55 | Period 9 | |
14:55 to 15:15 | Period 10 | |
15:15 to 16:30 | Enrichment Programme | Clubs to include sports, esports, farm and field, cycling, music depending on interest |
Secondary Day | ||
---|---|---|
08:30 to 09:00 | Arrival and Breakfast | Learners arrive through Secondary Learner entrance. A healthy breakfast is available. |
09:00 to 09:00 | Registration | Reading or handwriting |
09:10 to 09:40 | Period 1 | |
09:40 to 10:10 | Period 2 | |
10:10 to 10:30 | Break | Healthy snack food is available in the common room |
10:30 to 11:00 | Period 3 | |
11:00 to 11:30 | Period 4 | |
11:30 to 12:00 | Period 5 | |
12:00 to 12:30 | Period 6 | |
12:30 to 13:00 | Period 7 | |
13:00 to 13:45 | Lunch | A healthy meal is available in the dining hall |
13:45 to 13:55 | Registration | Reading or handwriting |
13:55 to 14:25 | Period 8 | |
14:25 to 14:55 | Period 9 | |
14:55 to 15:15 | 10Period | |
15:30 to 16:30 | Enrichment Programme | Activities to include sport, esports, board games, engineering, creative writing, cycling depending on student interest |
The principal and leadership team, well supported by the Orchard Hill College and Academy Trust, have provided strong leadership, which has had a positive impact on the school’s effectiveness. As a result, there have been improvements in all areas, most noticeably in pupils’ behaviour and attitudes, the curriculum and in the wider opportunities for pupils.
Ofsted, February 2019
Well done to all our pupils who entered the Christmas card competition organised by our parent Trust, Orchard Hill College Academy Trust. There are over 2000 pupils and students in the Trust so we were delighted that two of our …
Wandsworth Council have sent some information which they have asked to be shared with parents and carers at Nightingale Community Academy. This information includes a list of churches in the local area offering a warm welcome for quiet or conversation …
We are delighted to share this year’s INCLUDE magazine with you. INCLUDE is OHC&AT’S annual stakeholder publication and inside you will find a review of the last year celebrating the achievements of pupils, students and staff as well as specialist …
This week year 6 we were delighted to have a visit from cartoonist and author Simone Lia. Simone wrote and illustrated, “They didn’t teach this in worm school” the novel the class have just finished studying. The morning was an …