Every student will have their own timetable detailing which lessons they have each day.
The school day starts at 9 am and students leave at 3.15pm which equates to 31 hours and 15 minutes per week.
| Time | Activity |
|---|---|
| 08.55-09.00 | Primary arrival |
| 09.00 - 09.15 | Morning registration in classrooms |
| 09.15-10.00 | Period 1 |
| 10.00-10.45 | Period 2 |
| 10.45-11.00 | Break |
| 11.00-11.45 | Period 3 |
| 11.45-12.30 | Lunch |
| 12.25-12.45 | Afternoon registration |
| 12.30-13.15 | Period 4 |
| 13.15-14.00 | Period 5 |
| 14.00-14.15 | Break |
| 14.15-15.00 | Period 6 |
| 15.00-15.15 | Primary departure |
| Time | Activity |
|---|---|
| 08.55-09.00 | Secondary Arrival |
| 09.00-09.15 | Morning Registration |
| 09.15-10.00 | Period 1 |
| 10.00-10.45 | Period 2 |
| 10.45-11.00 | Break |
| 11.00-11.45 | Period 3 |
| 11.45-12.30 | Period 4 |
| 12.30-13.15 | Lunch |
| 13.15-14.00 | Period 5 |
| 14.00-14.15 | Break |
| 14.15-15.00 | Period 6 |
| 15.00-15.15 | Secondary departure |
© Nightingale Community Academy 2026
Website Design and Development by Design Image